<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TILT = design matters &#187; Photographer</title>
	<atom:link href="http://blog.tilt.com.sg/index.php/tags/photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tilt.com.sg</link>
	<description>Design Matters for Design Matters</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:55:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>150,000 and still counting</title>
		<link>http://blog.tilt.com.sg/index.php/2010/07/150000-and-still-counting/</link>
		<comments>http://blog.tilt.com.sg/index.php/2010/07/150000-and-still-counting/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:22:04 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[TILT matters]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=831</guid>
		<description><![CDATA[Since April 2008, when we bought Nikon D3, we decided that it will be good for TILT to keep track of the shutter count so that we can be prepared when the camera may fail. In a short period of 2 years and 3 months, we realised that we have already taken 150,000 photos to [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2010/07/150000-and-still-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Sporting Singapore Photography exhibition and Interview</title>
		<link>http://blog.tilt.com.sg/index.php/2010/07/inspiring-sporting-singapore-photography-exhibition/</link>
		<comments>http://blog.tilt.com.sg/index.php/2010/07/inspiring-sporting-singapore-photography-exhibition/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:14:46 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[TILT matters]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Sports Council]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=816</guid>
		<description><![CDATA[The Inspiring Sporting Singapore Photography exhibition is now on at most National Libraries. TILT is honoured to have been selected by Singapore Sports Council to contribute photographs for this exhibition which is being held from 2 May 2010 &#8211; 26 August 2010. 
With a theme of Excellence, Friendship and Respect, our chief photographer was also [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2010/07/inspiring-sporting-singapore-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Came to Party</title>
		<link>http://blog.tilt.com.sg/index.php/2010/03/i-came-to-party/</link>
		<comments>http://blog.tilt.com.sg/index.php/2010/03/i-came-to-party/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:08:01 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Official Photographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=740</guid>
		<description><![CDATA[TILT was at City Alive! 2010 as the Official Photographer and we were treated to an exciting show at the tracks in front of the Pit Building. With Space Cowboy (United Kingdom) making his debut appearance in Singapore at the City Alive! 2010, along with other international acts like DJ Sarasa (Japan) and All Area [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2010/03/i-came-to-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s Grandest Street &amp; Floats Parade</title>
		<link>http://blog.tilt.com.sg/index.php/2010/02/asias-grandest-street-floats-parade/</link>
		<comments>http://blog.tilt.com.sg/index.php/2010/02/asias-grandest-street-floats-parade/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:34:07 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Official Photographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=735</guid>
		<description><![CDATA[Into its 38th year, Chingay Parade Singapore, the Asia Grandest Street and Floats Parade proved to be even grander and more impactful in 2010. As a fully sold-out event this year, the Parade Organisers, ie the People’s Association ( a Singapore government community agency) and Singapore Tourism Board relocated the parade to a stretch of [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2010/02/asias-grandest-street-floats-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamping with a roar</title>
		<link>http://blog.tilt.com.sg/index.php/2010/02/revamping-with-a-roar/</link>
		<comments>http://blog.tilt.com.sg/index.php/2010/02/revamping-with-a-roar/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:07:33 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=731</guid>
		<description><![CDATA[This Chinese New Year season witnessed how the Singapore Tourism Board (STB) gave tradition a huge revamp. Lion dance has long been a common sight along the streets during the festive period. With an increasing number of people able to appreciate hip hop dancing, the traditional lion dance was put through a huge revamp. 
The [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2010/02/revamping-with-a-roar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Spirit, Our Inspiration</title>
		<link>http://blog.tilt.com.sg/index.php/2009/12/your-spirit-our-inspiration/</link>
		<comments>http://blog.tilt.com.sg/index.php/2009/12/your-spirit-our-inspiration/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:37:43 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[design matters]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Official Photographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[SCSM]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Sports Council]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Standard Chartered Marathon]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=694</guid>
		<description><![CDATA[For the 3rd year running, TILT has been covering the Standard Chartered Singapore Marathon (SCSM) as the Official Photographers. With our largest team to date (comprising of 8 photographers and 4 photographer assistants), we had a combined 73 hours of photography coverage on 6 December 2009.
After taking a total of 25.6GB of photographs which amounts [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2009/12/your-spirit-our-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Rhythm, Be Part of the Action!</title>
		<link>http://blog.tilt.com.sg/index.php/2009/12/follow-the-rhythm-be-part-of-the-action/</link>
		<comments>http://blog.tilt.com.sg/index.php/2009/12/follow-the-rhythm-be-part-of-the-action/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:52:22 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Official Photographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[SCSM]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Sports Council]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Standard Chartered Marathon]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=691</guid>
		<description><![CDATA[In less than 48 hours, there will be 50,000 runners lining up at the Padang for the Standard Chartered Singapore Marathon (SCSM) 2009. For the very first time, SCSM has released a viral video. Aptly titled, &#8220;Follow the Rhythm, Be Part of the Action!&#8221;, it comprises of a catchy tune (music is produced by Koko [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2009/12/follow-the-rhythm-be-part-of-the-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Float to the 8th Anniversary Special</title>
		<link>http://blog.tilt.com.sg/index.php/2009/11/float-to-the-8th-anniversary-special/</link>
		<comments>http://blog.tilt.com.sg/index.php/2009/11/float-to-the-8th-anniversary-special/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:10:33 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Official Photographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[SCSM]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Sports Council]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Standard Chartered Marathon]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=686</guid>
		<description><![CDATA[We are excited! 
In a mere 32 days time, the 8th Standard Chartered Singapore Marathon 2009 will be here again. This will be the third time where TILT will be the Official Photographers for Singapore&#8217;s marquee running event. 
In 2007, we saw a team of 3 photographers covering the entire route to capture the essence [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2009/11/float-to-the-8th-anniversary-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-TWO-O Ultimate Photography Challenge Merit Winner</title>
		<link>http://blog.tilt.com.sg/index.php/2009/11/h-two-o-ultimate-photography-challenge-merit-winner/</link>
		<comments>http://blog.tilt.com.sg/index.php/2009/11/h-two-o-ultimate-photography-challenge-merit-winner/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:49:24 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[TILT matters]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Official Photographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SPNS]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=680</guid>
		<description><![CDATA[H-TWO-O Ultimate Photography Challenge 2009 was organised to celebrate the essence of Sports and to harness the unity, camaraderie, strength, endurance and feeling of achievement.
TILT, with our speciality in Sports Photography, took part in the competition and won a Merit Award (Open Category). Due to the sensitive nature of most of the sporting events, where [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2009/11/h-two-o-ultimate-photography-challenge-merit-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the thick of it all</title>
		<link>http://blog.tilt.com.sg/index.php/2009/10/in-the-thick-of-it-all/</link>
		<comments>http://blog.tilt.com.sg/index.php/2009/10/in-the-thick-of-it-all/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:37:23 +0000</pubDate>
		<dc:creator>aoelof</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Official Photographer]]></category>
		<category><![CDATA[Paintball]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SPNS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.tilt.com.sg/?p=670</guid>
		<description><![CDATA[The Singapore Paintball Novice Series 2009 (SPNS 2009) Leg 3 ended with a bang at West Coast Park on 18 October 2009. The action from the 12 teams of 5 pax each was fast and close. TILT, as the official photographers, was in the thick of all the action with 2 photographers. 
In this final [...]]]></description>
		<wfw:commentRss>http://blog.tilt.com.sg/index.php/2009/10/in-the-thick-of-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
